产品编号Model Number | LZC1030L | LZC1530L | LZC2030L | |
额定载重Load Capacity | kg | 1000 | 1500 | 2000 |
载荷中心Load Center | mm | 500 | 500 | 500 |
起升高度Lifting Height | mm | 3000 | 3000 | 3000 |
前移距离Reach Length | mm | 490 | 510 | 570 |
倾斜角度Tiltiing angle (up/down) | 3/5 | 3/5 | 3/5 | |
行驶速度(空载)Travel speed (without load) | km/h | 5 | 5 | 5 |
行驶速度(满载)Travel speed (with load) | km/h | 5 | 5 | 5 |
起升速度(空载)Lifting speed (without load) | mm/h | 180 | 180 | 180 |
起升速度(满载)Lifting speed (with load) | mm/h | 100 | 100 | 100 |
最大爬坡度(空载)Ascend slope ability (without load ) | % | 8 | 8 | 8 |
最大爬坡度(满载)Ascend slope ability (with load ) | % | 5 | 5 | 5 |
净重(不含电池)Net Weight (without battery) | kg | 2050 | 2080 | 2140 |
整机长度(不含货叉)Overall length (Without Fork) | mm | 1680 | 1780 | 1880 |
整机长度(含货叉)Overall Length (With Fork) | mm | 2260 | 2340 | 2400 |
整机宽度Overall width | mm | 1035 | 1035 | 1035 |
护顶架高度Overhead guard height | mm | 2185 | 2180 | 2180 |
门架静止高度Mast lowered height | mm | 1975 | 1975 | 1975 |
门架最大高度Max height(mast lifted with backrest) | mm | 405050 | 4050 | 4050 |
轴距Wheel Base | mm | 1310 | 1410 | 1510 |
货叉尺寸Fork Size | mm | 100/35/1070 | 100/35/1070 | 100/40/1070 |
货叉外宽Outer Fork Width | mm | 200-725 | 200-725 | 200-725 |
货叉最低高度Fork lowered Height | mm | 35 | 40 | 40 |
最小转弯半径Min. Turning radius | mm | 1560 | 1710 | 1860 |
最小转弯通道宽度Min. intersecting aisle width | mm | 2540 | 2650 | 2670 |
前轮Front wheel | mm | 210*75 | 210*75 | 210*75 |
驱动轮Drive wheel | mm | 230*75 | 230*75 | 230*75 |
平衡轮Caster wheel | mm | 130*55 | 130*55 | 130*55 |
驱动电机Drive Motor | kw | 1.5 | 1.5 | 1.5 |
起升电机Lifting Motor | kw | 3 | 3 | 3 |
蓄电池Battery | V/Ah | 24/270 | 24/270 | 24/270 |
产品编号 Model number |
门架类型 Mast type |
货叉最大高度Lifting height |
门架静止高度Mast lowered |
门架最大高度 Mast extended |
自由提升高度Free lifting |
LZC10/15/20-20L |
二级标准 |
2000 |
1475 |
3050 |
/ |
LZC10/15/20-25L |
二级标准 |
2500 |
1725 |
3550 |
/ |
LZC10/15/20-35L |
二级标准 |
3500 |
2225 |
4550 |
/ |
LZC10/15/20-40L |
二级标准 |
4000 |
2475 |
5050 |
/ |
LZC10/15/20-45L |
三级加强 |
4500 |
2015 |
5550 |
1530 |
LZC10/15/20-50L |
三级加强 |
5000 |
2240 |
6050 |
1710 |
LZC10/15/20-55L |
三级加强 |
5500 |
2400 |
6550 |
1860 |
LZC10/15/20-60L |
三级加强 |
6000 |
2579 |
7050 |
2030 |