产品编号Model Number | LZD0100HN | LZD0175HN | |
额定载重Rated Capacity | kg | 100 | 150 |
载荷中心Load Center | mm | 250 | 250 |
平台最小高度Min. Platform Height | mm | 130 | 130 |
平台最大高度Max. Platform Height | mm | 1700 | 1500 |
平台尺寸Platform Size | mm | 600×470 | |
前轮尺寸Front Wheel Size | mm | Φ75×30 | |
后轮尺寸Rear Wheel Size | mm | Φ125×40 | |
提升电机Lifting Motor | kw | 0.8kw | |
蓄电池Battery | Ah/V | 12Ah/V | |
最小转弯半径Min. Turning Radius | mm | 900 | |
整机长度Overall Length | mm | 870 | 870 |
整机宽度Overall Width | mm | 600 | 600 |
整机高度Overall Height | mm | 1990 | 1790 |
净重Total Weight | kg | 66 | 63 |
选配属具Optional attachment | 单轴式 | ||
双轴式 | |||
转动轴式 | |||
“V”型块式 |